Efficient Automatic Tube Filling Sealing Machine
Npack Tube filling and sealing machines are highly versatile and are utilized across a wide range of industries, including cosmetics, food, and chemicals, among others. These machines play a crucial role in efficiently packaging various products, catering to diverse needs and applications.
Npack offers a comprehensive range of tube filling machine solutions to accommodate a variety of needs, from simple semi automatic machine perfect for small-scale operations to sophisticated, fully automated systems designed for high-volume production. The primary goal of Npack’s tube filling and sealing machines, including specialized models like the aluminium tube filling and sealing machine and the cosmetic tube filling and sealing machine, is to efficiently handle and preserve the product’s quality during packaging.No matter what types of tubes, PE,Aluminum or Lamiate tubes, we have filing and sealing solutions for them.
Model | NP-009S | NP-009 (The model you are browsing) | NP-005H |
Auto/Semi-auto | Fully Automatic | Fully Automatic | Fully Automatic |
Funtion | Filling and Sealing | Filling and Sealing | Filling and Sealing |
Safety Protection | Safety device equiped overload protection | Overload Protection | Safety device equiped Overload protection |
Station | Ten Stations (Rotary Table) | Ten Stations (Rotary Table) | Servo Motor Driven Chain Type |
Anti-driping filling | Anti-dripping Filling nozzle | Anti-dripping Filling nozzle | Anti-dripping Filling nozzle |
Tube type | Dual-Chamber tube | Single tube | Strip monodose vials tubes |
Tube material | Plastic tube ABL tube | Plastic tube ABL tube | PE Plastic PP Plastic |
Color Mark system | Panasonic Color Mark Sensor | Panasonic Color Mark Sensor | / |
Tube outlet detection | Discharge check alarm system | Discharge check alarm system | / |
Fault Alram | Failure warning feature | Failure warning feature | Failure warning feature |
Frequency | 20 kHz | 20 kHz | 20 kHz |
Power | 2.6 KW | 2.6 KW | 2.6 KW |
Power supply | AC220V/110V | AC220V/110V | AC220V/110V |
Filling system | Pneumatic piston pump | Pneumatic piston pump | 5 heads Valveless Ceramic Plunger Pump (liquid) 5 heads Rotary Valve Ceramic Plunger Pump (paste) |
Filling Range | B. 10-120ml C. 25-250ml | A. 6-60ml B. 10-120ml C. 25-250ml D. 50-500ml | 0.3-10ml Valveless Ceramic Plunger Pump 1-10ml Rotary Valve Ceramic Plunger Pump |
Filling Error | ≤±1% | ≤±1% | ≤±1% |
Capacity | 8-13pcs/min | 22-28pcs/min | 15-20monodose/min |
Tube diameter | 25-50mm | 13-50mm | 1-7 monodoses/length 140mm |
Tube height | 50-210mm | 50-250mm | 50-120mm |
Working pressure | 0.6 MPa | 0.6 MPa | 0.4 MPa |
Air comsumption | 0.48m3/min | 0.38m3/min | 0.2m3/min |
Dimension (mm) | L1850*W1400*H1800 | L1590*W1400*H1650 | L1300*W1300*H1950 |
N.W/G.W | 504kgs | 424kgs | 420kgs |
Option | Auto Refill pumpDouble jacket heating hopper with stirrerFilling nozzle with air blow 316 stainless Steel contact partsSaftey door function | Auto Refill pump Double jacket heating hopper with stirrer Filling nozzle with air blow316 stainless Steel contact partsSaftey door functionPressurer hopperDate coding | Finish products conveyor |
Precision Filling
Accurately fill tubes without wastage for cost-effective production base on piston pump filling technology
Efficient Sealing
Adapt with inner heating hot sealing device for perfect and efficient sealing 50b/m
Automated End cutting
Automatic cut the end of tubes with diffierent shapes, size and embossed
Customizable Options
Double jacket heating hopper with stirrer;Filling nozzle with air rinse;316 stainless Steel contact parts
Easy Maintenance
The machines are designed for easy cleaning and maintenance, ensuring continuous operation without significant downtime. This design feature is crucial for maintaining high standards of hygiene and efficiency, essential in industries where product purity and safety are paramount.
User-Friendly Interface
The machines feature intuitive controls that facilitate hassle-free operation and significantly reduce training time. This user-friendly interface ensures that operators can quickly learn and efficiently manage the production process, enhancing overall productivity and minimizing errors.
FAQs
When selecting tube filling equipment, potential buyers typically have several key questions and considerations to ensure they choose the right machinery for their needs. Addressing these can significantly aid in making an informed decision. Here are some of the most frequent queries